- Energy-Efficient – Made from 100% cast aluminum that heats quickly and stays hot consuming less energy during the cooking process than traditional cast iron dutch ovens ideal for soups, chilis and casseroles
- Universal Compatibility – Use with gas, electric and induction ranges and cooktops and oven safe-up to 500 ° F
- 66% Lighter – Unique aluminum casting process offers the even cooking of cast iron but at 1/3 the weight
- Commercial Grade – Coating is resistant to sticking, chipping and cracking unlike traditional enamel coated commercial cookware ideal for use in foodservice environments and catering
- Dishwasher Safe – Approved for residential and commercial dishwashers for quick and easy cleaning
| Capacity | 8 ounces |
|---|---|
| Color | Black |
| Ean | 0015845756395 |
| Global Trade Identification Number | 00015845756395 |
| Height | 1.75 inches |
| Included Components | 1 Dutch Oven |
| Item Depth | 1.75 inches |
| Item Diameter | 4.25 inches |
| Item Thickness | 1 inches |
| Length | 4.25 inches |
| Manufacturer Series Number | CA-102-BK/BK |
| Material | Cast Aluminum |
| Material Feature | Enameled , Lightweight |
| Model Number | CA-102-BK/BK |
| Number of Items | 1 |
| Part Number | CA-102-BK/BK |
| Size | 8 Ounce |
| Special Features | Dishwasher Safe , Induction Stove Compatible , Energy Efficient |
| Style | Dutch Oven (Round) |
| UPC | 015845756395 |
| Upper Temperature Rating | 500 degrees_fahrenheit |
| Warranty Description | 1 Year Manufacturer’s Warranty |
| Width | 4.25 inches |
| Brand Name | GET |
|---|---|
| Finish Type | Painted |
| Material | aluminum |
| UNSPSC Code | 52151801 |


Reviews
There are no reviews yet.